Parcel 00-00-31-134B-0244-00B0
Owners
2037 NW BOBWHITE LN #105
SILVERDALE, WA 98383
Parcel Summary
| Situs Address | 528 TARPON AVE B |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 12 |
| Township | 3N |
| Range | 29 |
| Subdivision | GA FDNA BCH #2 U/R |
| Exemptions | None |
Short Legal
LOT 244-BIN OR 1729/1939
DECLARATION CVNTS & RSTR...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $198,750 | $198,750 |
| (+) Improved Value | $189,204 | $310,470 |
| (=) Market Value | $387,954 | $509,220 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $82,471 |
| (=) School Assessed Value | $387,954 | $509,220 |
| County Assessed Value | $387,954 | $426,749 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $387,954 | $509,220 |
| (=) County Taxable Value | $387,954 | $426,749 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 1729/1939 | 2011-02-25 | U | Improved | $173,500 | DEUTSCHE BANK NATIONAL TRUST | CHRISTENSON THOMAS P & JENNIFER M |
| CT 1678/0692 | 2010-05-24 | U | Improved | $100 | CLERK OF COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE |
| WD 1291/1192 | 2005-01-31 | U | Improved | $100 | SPECKMAN J NICHOLAS & AMY E | MCCANN SYLVIE |
| WD 1289/0672 | 2005-01-20 | Q | Improved | $239,000 | SPECKMAN J NICHOLAS & AMY E | MCCANN SYLVIE |
| QC 1053/1507 | 2002-05-02 | Q | Improved | $100 | SPECKMAN J NICHOLAS | SPECKMAN J NICHOLAS & AMY E |
| QC 0890/1329 | 1999-07-12 | Q | Improved | $100 | SPECKMAN DIANE NANGLE | SPECKMAN J NICHOLAS |
| WD 0669/1365 | 1992-11-04 | Q | Improved | $87,900 | TREVETT HOMES INC | SPECKMAN J NICHOLAS |
Buildings
Building # 1, Section # 1, 183687, SFR CUSTOM H
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1578 | 1992 | $302,193 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 16 | WD FR STUC |
| RS | Roof Structure | 08 | IRREGULAR |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 12 | HARDWOOD |
| IF | Interior Flooring | 15 | HARDTILE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 2. | 2. |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.